events
#WorldXR19
Planning WXRF19 - Conferences
Thursday 5. | Friday 6. | Saturday 7. | |
---|---|---|---|
09.00 | |||
09.30 | |||
10.00 | 10.00 10.40 Gerda Leopold, Ethan Shaftel, Céline Tricart, Maria Courtial, Joachim Landau Meet the creators11.50 12.10 Tim Nijland & Guillaume Brunet What does the coming 5G technology mean for XR?VR Owl & Orange | ||
10.30 | |||
11.00 | |||
11.30 | |||
12.00 | |||
12.30 | |||
13.30 | 14.00 14.15 Priscilla Guedes & Marius Rubo & Simone Barbato The State of The Art in XR: Ethical Thoughts into Immersive Content14.15 14.30 Marius Rubo Virtual Body Illusions: a promising new tool for mental healthcareUniversity of Fribourg | 13.45 14.00 Touradj Ebrahimi On measuring quality of immersive experiencesEPFL - Swiss Federal Institute of Technology Lausanne | |
14.00 | 14.00 14.45 Joanna Popper, Max Rheiner, Frank Kessaratos, Eric Fantone, Carl Guyenette Location Based EntertainmentHP, Somniacs, Kynoa, DV | ||
14.30 | 14.50 15.15 Olaf Blanke Immersive Digiceuticals, XR in Cognitive Neuroscience & NeuroprospeticsEPFL - Swiss Federal Institute of Technology Lausanne 15.15 15.40 Hossein Jalili & Antonio Giacomin Making the leap in training the brain with XRVirtuleap & Fluido 15.40 16.00 George Papagiannakis XR simulation-based empirical learning for virtual surgeryUniversity of Crete | ||
15.00 | 15.00 15.25 Lucas Hajka, Yingzi Yuan, Paul Menes Virtual Beings, Deepfakes and AvatarsCtl Shift Face , Ubisoft/China Video Game Association, Adil Law Group 16.55 17.10 Gene Wen Lightfield technology. Creating Immersive Content at the End of Moore's LawRayshaper 17.55 18.10 Dr. Rolf Adelsberger Unleashing the potential of VR/AR: natural, intuitive interaction.Sensoryx | ||
15.30 | |||
16.00 | 16.30 17.00 Part 1: Bruno Herbelin, EPFL – École polytechnique fédérale de Lausanne EmbodimentPart 2: Mélodie Mousset, hanahana & Daniela Tinoco, Swissnex Brazil Hackathon | ||
16.30 | |||
17.00 | 17.50 18.00 Jean-Claude Mouly & Alain Saugy Virtual Reality to help people with disabilitiesCyberbotics & TFC-simulations | ||
17.30 | |||
18.00 | |||
18.30 | 18.30 20.30 Enter the XR Generation Opening CocktailHôtel L'Étrier
Musical performance in virtual reality | ||
19.00 | 19.00 21.00 A brain Odyssey & Cocktail Les Surprises du Cerveau n°2Join a collective VR exploration of the brain | ||
19.30 | |||
20.00 | |||
20.30 |
Thursday 5.
-
10.00 - 10.20
-
10.25 - 10.35
-
10.35 - 10.50
-
10.55 - 11.10
-
11.00 - 11.25
-
11.25 - 11.35
-
11.40 - 11.55
-
11.55 - 12.10
-
12.10 - 12.20
-
13.30 - 14.30
-
14.00 - 14.15
-
14.15 - 14.30
-
14.30 - 14.45
-
14.45 - 15.30
-
14.50 - 15.15
-
15.15 - 15.40
-
15.40 - 16.00
-
16.00 - 17.00
-
16.30 - 17.00
-
17.10 - 17.25
-
17.15 - 18.00
-
17.25 - 17.35
-
17.35 - 17.50
-
17.50 - 18.00
-
18.30 - 20.30
-
18.45 - 20.45
Friday 6.
-
09.00 - 10.00
-
10.00 - 10.40
-
10.40 - 10.55
-
10.55 - 11.10
-
11.20 - 11.35
-
11.35 - 11.50
-
11.50 - 12.10
-
12.10 - 12.30
-
12.30 - 12.35
-
12.35 - 12.55
-
13.45 - 14.00
-
14.00 - 14.45
-
14.45 - 15.00
-
15.00 - 15.25
-
15.25 - 15.40
-
15.40 - 15.55
-
15.55 - 16.15
-
16.15 - 16.45
-
16.45 - 16.55
-
16.55 - 17.10
-
17.20 - 17.35
-
17.35 - 17.55
-
17.55 - 18.10
Saturday 7.
-
09.00 - 10.00
-
17.00 - 19.00
-
19.00 - 21.00
Thursday 5. | Friday 6. | Saturday 7. | |
---|---|---|---|
09.00 | |||
09.30 | |||
17.00 | |||
17.30 | |||
18.00 | |||
18.30 | 18.30 20.30 Enter the XR Generation Opening CocktailHôtel L'Étrier
Musical performance in virtual reality | ||
19.00 | 19.00 21.00 A brain Odyssey & Cocktail Les Surprises du Cerveau n°2Join a collective VR exploration of the brain | ||
19.30 | |||
20.00 | |||
20.30 |
Thursday 5.
-
18.30 - 20.30
-
18.45 - 20.45
Saturday 7.
-
09.00 - 10.00
-
17.00 - 19.00
-
19.00 - 21.00
Thursday 5. | Friday 6. | Saturday 7. | |
---|---|---|---|
09.00 | |||
09.30 | |||
10.00 | 10.00 10.40 Gerda Leopold, Ethan Shaftel, Céline Tricart, Maria Courtial, Joachim Landau Meet the creators11.50 12.10 Tim Nijland & Guillaume Brunet What does the coming 5G technology mean for XR?VR Owl & Orange | ||
10.30 | |||
11.00 | |||
11.30 | |||
12.00 | |||
12.30 | |||
13.30 | 13.45 14.00 Touradj Ebrahimi On measuring quality of immersive experiencesEPFL - Swiss Federal Institute of Technology Lausanne | ||
14.00 | 14.00 14.15 Priscilla Guedes & Marius Rubo & Simone Barbato The State of The Art in XR: Ethical Thoughts into Immersive Content14.15 14.30 Marius Rubo Virtual Body Illusions: a promising new tool for mental healthcareUniversity of Fribourg | 14.00 14.45 Joanna Popper, Max Rheiner, Frank Kessaratos, Eric Fantone, Carl Guyenette Location Based EntertainmentHP, Somniacs, Kynoa, DV | |
14.30 | 14.50 15.15 Olaf Blanke Immersive Digiceuticals, XR in Cognitive Neuroscience & NeuroprospeticsEPFL - Swiss Federal Institute of Technology Lausanne 15.15 15.40 Hossein Jalili & Antonio Giacomin Making the leap in training the brain with XRVirtuleap & Fluido 15.40 16.00 George Papagiannakis XR simulation-based empirical learning for virtual surgeryUniversity of Crete | ||
15.00 | 15.00 15.25 Lucas Hajka, Yingzi Yuan, Paul Menes Virtual Beings, Deepfakes and AvatarsCtl Shift Face , Ubisoft/China Video Game Association, Adil Law Group 16.55 17.10 Gene Wen Lightfield technology. Creating Immersive Content at the End of Moore's LawRayshaper 17.55 18.10 Dr. Rolf Adelsberger Unleashing the potential of VR/AR: natural, intuitive interaction.Sensoryx | ||
15.30 | |||
16.00 | |||
16.30 | 16.30 17.00 Part 1: Bruno Herbelin, EPFL – École polytechnique fédérale de Lausanne EmbodimentPart 2: Mélodie Mousset, hanahana & Daniela Tinoco, Swissnex Brazil Hackathon | ||
17.00 | 17.50 18.00 Jean-Claude Mouly & Alain Saugy Virtual Reality to help people with disabilitiesCyberbotics & TFC-simulations | ||
17.30 | |||
18.00 | |||
18.30 | 18.30 20.30 Enter the XR Generation Opening CocktailHôtel L'Étrier
Musical performance in virtual reality | ||
19.00 | |||
19.30 | |||
20.00 | |||
20.30 |
Thursday 5.
-
10.00 - 10.20
-
10.25 - 10.35
-
10.35 - 10.50
-
10.55 - 11.10
-
11.00 - 11.25
-
11.25 - 11.35
-
11.40 - 11.55
-
11.55 - 12.10
-
12.10 - 12.20
-
14.00 - 14.15
-
14.15 - 14.30
-
14.30 - 14.45
-
14.50 - 15.15
-
15.15 - 15.40
-
15.40 - 16.00
-
16.30 - 17.00
-
17.10 - 17.25
-
17.25 - 17.35
-
17.35 - 17.50
-
17.50 - 18.00
-
18.30 - 20.30
-
18.45 - 20.45
Friday 6.
-
09.00 - 10.00
-
10.00 - 10.40
-
10.40 - 10.55
-
10.55 - 11.10
-
11.20 - 11.35
-
11.35 - 11.50
-
11.50 - 12.10
-
12.10 - 12.30
-
12.30 - 12.35
-
12.35 - 12.55
-
13.45 - 14.00
-
14.00 - 14.45
-
14.45 - 15.00
-
15.00 - 15.25
-
15.25 - 15.40
-
15.40 - 15.55
-
15.55 - 16.15
-
16.15 - 16.45
-
16.45 - 16.55
-
16.55 - 17.10
-
17.20 - 17.35
-
17.35 - 17.55
-
17.55 - 18.10
Thursday 5. | Friday 6. | Saturday 7. | |
---|---|---|---|
13.30 | |||
14.00 | |||
14.30 | |||
15.00 | |||
16.00 | |||
16.30 | |||
17.00 | |||
17.30 |
Thursday 5.
-
13.30 - 14.30
-
14.45 - 15.30
-
16.00 - 17.00
-
17.15 - 18.00
No events available!
events
#WorldXR19
Planning AVIATION WEEKEND - Conferences
Saturday 7. | Sunday 8. | Monday 9. | |
---|---|---|---|
09.00 | 09.30 10.30 Dr. Jan Argasinski, Dr. Pawel Strojny Workshop : Measurement and modification of VR-trainee psychophysiological stateJagiellonian University | ||
09.30 | |||
10.00 | 10.00 10.30 Christine Perrey Is it time for Internet of Things and Artificial Intelligence to meet Augmented Reality?AREA | ||
11.00 | 11.00 11.30 Marc Langsteiner Journey towards training 20,000 crew members with VRLufthansa Aviation Training | ||
11.30 | 11.30 12.00 Lionel Crassier Workshop : Interactive tool for remote management of complex facilitiesTotalymage | ||
12.00 | |||
13.30 | |||
14.00 | 14.00 15.00 Hejar Guerluek Workshop: Context-adaptive tower controller assistance system combined with augmented realityGerman Aerospace Center | ||
14.30 | 14.30 15.00 Dimitrios Sanos, Tim Fleming, Vincent Le Maire XR Solutions in addressing crisis and emergency situationsIATA, Future Visual, Be!Rescuer | ||
15.00 | 15.00 16.00 Dr. Hiroshi Sato, Dr. Hiroyasu Ujike, Wokshop : Developments of VR/AR cognitive trainingAIST | ||
15.30 | 16.20 16.50 Allison Crank, WOWL Swiss case study : AR application for sales and marketingFete des Vignerons | ||
16.00 | |||
16.30 | |||
17.00 | |||
17.30 | |||
18.00 | |||
18.30 | |||
19.00 | 19.00 21.00 A brain Odyssey & Cocktail Les Surprises du Cerveau n°2Join a collective VR exploration of the brain | ||
19.30 | |||
20.00 | |||
20.30 |
Saturday 7.
-
09.00 - 10.00
-
09.30 - 10.30
-
11.00 - 11.30
-
11.30 - 12.00
-
12.00 - 12.30
-
13.30 - 14.00
-
14.00 - 15.00
-
15.00 - 16.00
-
17.00 - 19.00
-
19.00 - 21.00
Sunday 8.
-
15.00 - 15.30
-
17.00 - 18.00
Monday 9.
-
09.00 - 09.10
-
09.10 - 09.30
-
09.30 - 10.00
-
10.00 - 10.30
-
11.00 - 11.30
-
11.30 - 11.50
-
11.50 - 12.10
-
12.10 - 12.30
-
13.30 - 14.00
-
14.00 - 14.30
-
14.30 - 15.00
-
15.30 - 15.30
-
15.50 - 16.20
-
16.20 - 16.50
-
17.00 - 17.30
Saturday 7. | Sunday 8. | Monday 9. | |
---|---|---|---|
09.00 | |||
09.30 | |||
10.00 | 10.00 10.30 Christine Perrey Is it time for Internet of Things and Artificial Intelligence to meet Augmented Reality?AREA | ||
11.00 | 11.00 11.30 Marc Langsteiner Journey towards training 20,000 crew members with VRLufthansa Aviation Training | ||
11.30 | |||
12.00 | |||
14.00 | |||
14.30 | 14.30 15.00 Dimitrios Sanos, Tim Fleming, Vincent Le Maire XR Solutions in addressing crisis and emergency situationsIATA, Future Visual, Be!Rescuer | ||
15.30 | 16.20 16.50 Allison Crank, WOWL Swiss case study : AR application for sales and marketingFete des Vignerons | ||
16.00 | |||
16.30 | |||
17.00 | |||
17.30 |
Sunday 8.
-
17.00 - 18.00
Monday 9.
-
09.00 - 09.10
-
09.10 - 09.30
-
09.30 - 10.00
-
10.00 - 10.30
-
11.00 - 11.30
-
11.30 - 11.50
-
11.50 - 12.10
-
12.10 - 12.30
-
14.00 - 14.30
-
14.30 - 15.00
-
15.30 - 15.30
-
15.50 - 16.20
-
16.20 - 16.50
-
17.00 - 17.30
Saturday 7. | Sunday 8. | Monday 9. | |
---|---|---|---|
09.30 | 09.30 10.30 Dr. Jan Argasinski, Dr. Pawel Strojny Workshop : Measurement and modification of VR-trainee psychophysiological stateJagiellonian University | ||
10.00 | |||
11.00 | |||
11.30 | 11.30 12.00 Lionel Crassier Workshop : Interactive tool for remote management of complex facilitiesTotalymage | ||
12.00 | |||
13.30 | |||
14.00 | 14.00 15.00 Hejar Guerluek Workshop: Context-adaptive tower controller assistance system combined with augmented realityGerman Aerospace Center | ||
14.30 | |||
15.00 | 15.00 16.00 Dr. Hiroshi Sato, Dr. Hiroyasu Ujike, Wokshop : Developments of VR/AR cognitive trainingAIST | ||
15.30 |
Saturday 7.
-
09.30 - 10.30
-
11.00 - 11.30
-
11.30 - 12.00
-
12.00 - 12.30
-
13.30 - 14.00
-
14.00 - 15.00
-
15.00 - 16.00
Monday 9.
-
13.30 - 14.00
Saturday 7. | Sunday 8. | Monday 9. | |
---|---|---|---|
09.00 | |||
09.30 | |||
15.00 | |||
17.00 | |||
17.30 | |||
18.00 | |||
18.30 | |||
19.00 | 19.00 21.00 A brain Odyssey & Cocktail Les Surprises du Cerveau n°2Join a collective VR exploration of the brain | ||
19.30 | |||
20.00 | |||
20.30 |
Saturday 7.
-
09.00 - 10.00
-
17.00 - 19.00
-
19.00 - 21.00
Sunday 8.
-
15.00 - 15.30
No events available!